Min. Shipping :£0.00
VAT (20%): £0.00
Total: £0.00
Prices in currencies other than GBP are for guidance only. The actual rate will be that used by the credit card company at the time of billing.
Austin 1622cc
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Austin
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Austin
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Crossflow
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Morris 10
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
BMC range 1500cc
2.875" STD bore size + .030"
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
MGA
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
BMC range 1500cc
2.875" STD bore size
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
BMC range 1500cc
2.875" STD bore size + .020"
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
BMC range 1500cc
2.875" STD bore size + .040"
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
BMC range 1500cc
2.875" STD bore size + .060"
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Renault
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
MGC 2912cc
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
BMW - 89mm bore Standard
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
BMW
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
BMW
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
2.2
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Austin
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Austin
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Austin
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|
Bore (mm) | Bore (inches) | Cylinders | Rings per Piston. |
---|---|---|---|