Prices in currencies other than GBP are for guidance only. The actual rate will be that used by the credit card company at the time of billing.
Min. Shipping :£0.00
VAT (20%): £0.00
Total: £0.00
Prices in currencies other than GBP are for guidance only. The actual rate will be that used by the credit card company at the time of billing.
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
0 | 0 | 0 | 0 |
PLAIN guide 2.5" x 0.563" x 0.313" - Can be used in place of G2 and G3 Austin, G33, G59 Jowett, G83 Bedford/Vauxhall, G114 and G115 Vauxhall, G127 and G128, G158 Riley, G202 Continental, G211 and...
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
63.5 | 7.9502 | 14.3002 | 2 1/2 | 0.313 | 0.563 | 0 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
33.3502 | 7.1374 | 12.7 | 1.313 | 0.281 | 1/2 | 0 | 0 |
A.E.C.
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
80 | 10 | 18 | 62 | 3.149606 | 0.393701 | 0.708661 | 2.440945 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
68 | 10 | 16 | 50 | 2.677165 | 0.393701 | 0.629921 | 1.968504 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
42.8752 | 7.9502 | 14.3002 | 1.688 | 0.313 | 0.563 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
53.975 | 7.9502 | 12.7 | 2 1/8 | 0.313 | 1/2 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
56.7436 | 7.9502 | 12.7 | 2.234 | 0.313 | 1/2 | 0 |
Metric (mm) | Imperial (inches) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. | Overall Length | Bore Dia. | Fit Dia. | Length to Flange | Flange Dia. |
58.7502 | 8.7376 | 14.3002 | 2.313 | 0.344 | 0.563 | 0 | 0 |
